SparkSafe Explosion-Proof Union Dimensional Comparison
| UNF | UNY | UNF | UNY | UNF | UNY | UNF | UNY | |
| Female | Male | Female | Male | Female | Male | Female | Male | |
| Appleton | Crouse-Hinds | O-Z/Gedney | SparkSafe | |||||
| Size 1/2 | UNF50NR | UNY50NR | UNF105 | UNY105 | UNF-50S | UNY-50S | UF-50S | UM-50S | 
| 'A' Length | 1.47 | 1.94 | 1.81 | 2.38 | 1.75 | 2.25 | 1.47 | 1.88 | 
| 'B' Dia | 1.47 | 1.50 | 1.50 | 1.41 | ||||
| 
 | ||||||||
| Size 3/4 | UNF75NR | UNY75NR | UNF205 | UNY205 | UNF-75S | UNY-75S | UF-75S | UM-75S | 
| 'A' Length | 1.47 | 1.94 | 1.75 | 2.44 | 1.75 | 2.25 | 1.47 | 1.88 | 
| 'B' Dia | 1.75 | 1.81 | 1.88 | 1.63 | ||||
| Size 1 | UNF100NR | UNY100NR | UNF305 | UNY305 | UNF-100S | UNY-100S | UF-100S | UM-100S | 
| 'A' Length | 1.72 | 2.34 | 2.00 | 2.75 | 2.00 | 2.50 | 1.72 | 2.19 | 
| 'B' Dia | 2.00 | 1.88 | 2.06 | 1.88 | ||||
UNY (male) UNF (female)
 
  
          
           
